Ten handbooks, 167 chapters and 230,664 words — a quarter of everything on vlct.org, almost all of it behind the member login. This is what they contain, who reads them, and which VLCT team looks after each.
Of the 60 most-visited pages on vlct.org, 16 are handbooks or handbook chapters. Together they draw 9,157 of 38,853 views — 23% of all top-60 traffic.
But only 2,247 of those views (24%) land on a handbook page. The other 6,910 (75%) arrive at a single chapter, most often from search, with no indication they are inside a larger manual. People are reading the handbooks without ever seeing them.
The Selectboard Handbook is nearly a third of the whole corpus. The bottom four handbooks together are smaller than its chapter list.
69 of 167 chapters (41%) carry no topic, category or department tag. Only the handbook landing page is tagged, so no topic filter on the Resource Library can reach a chapter — yet chapters pull 6,910 views a year. The content people actually read is invisible to the site's own navigation.
/handbook/selectboard-handbook
member only
Likely owner: Municipal Assistance Center — 26 of 59 chapters tagged MAC
Abigail Friedman (Director) · Garrett Baxter (Senior Staff Attorney) · Carl Andeer, Kail Romanoff, Susan Senning (Staff Attorney II) · Heather Law (Research)
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| Open Meeting Law FAQs | 13,483 | 1,034 | Open Meeting Law · Open Meeting Law Basics |
| Sovereign Immunity | 3,969 | — | Governance · Municipal Assistance Center · ?248 |
| Houselessness | 3,396 | — | ?73 · Housing · Ordinance |
| Model Procurement Policy + Guidance | 3,258 | 391 | Finance · Policy · Finance - Operations |
| COVID-19 Open Meeting Law FAQs unpublished | 3,195 | — | Open Meeting Law |
| Public Records Act FAQs | 3,065 | — | Public Records |
| Vacancies in Elected Office FAQs | 2,784 | 397 | Governance · Town Meeting |
| Immunity for Public Officials | 2,112 | — | Governance · Municipal Assistance Center · ?248 |
| Quick Guide to Charter Procedure | 1,965 | — | Governance · Municipal Assistance Center · ?248 |
| Model Highway Access Policy | 1,819 | — | Roads and Highways · Policy · Roads and Highways - Legal |
| Vermont's Open Meeting Law untagged | 1,645 | — | — |
| Model ATV Ordinance | 1,491 | — | Roads and Highways · Ordinance · Roads and Highways - Legal |
| ARPA/CSLFRF Final Rule Summary and Analysis unpublished | 1,434 | — | ARPA · ?68 · Hybrid Meetings |
| Model Snowmobile Ordinance | 1,406 | — | Ordinance · Roads and Highways · Roads and Highways - Legal |
| Conflicts In Land Use FAQs | 1,400 | — | Conflict of Interest · Land Use, Planning and Zoning · Land Use - Legal |
| Finding the Law | 1,330 | — | Governance |
| Model Municipal Financial Policies | 1,253 | 535 | Finance · Policy · Finance - Legal |
| Model Social Media Policy | 1,245 | — | Conflict of Interest · Policy · Open Meeting Law |
| Chart of Incompatible Offices | 1,243 | — | Conflict of Interest · Governance · Town Meeting |
| Town Manager or Administrator: Organizational Structures Guide | 1,233 | — | Governance · ?248 |
| Ethics and Conflicts of Interest untagged | 1,173 | — | — |
| Model Public Records Policy | 1,142 | — | Policy · Public Records |
| Model Dog Control Ordinance | 1,083 | — | Animal Control · Municipal Assistance Center · Ordinance |
| Quick Guide to Vermont's Open Meeting Law | 1,073 | 418 | Open Meeting Law · Open Meeting Law Basics |
| Appointment of Municipal Clerks and Treasurers FAQs | 1,043 | — | Governance · Town Meeting · ?248 |
| Policies and Ordinances untagged | 996 | — | — |
| Roles and Responsibilities of the Selectboard untagged | 879 | 377 | — |
| Appendix: Selectboard Manual untagged | 856 | — | — |
| Town Meeting untagged | 623 | — | — |
| Model Class 4 Highway Policy | 555 | — | Roads and Highways · Policy · Roads and Highways - Legal |
| Land Use for Selectboards untagged | 471 | — | — |
| Grants and Funding for Selectboards untagged | 466 | — | — |
| Signing Orders for Payment | 431 | — | Governance · Finance · Finance - Legal |
| Hybrid Public Meeting Toolkit | 405 | — | Open Meeting Law · Technology and Information Security · Remote Public Meetings |
| Property Taxes untagged | 378 | — | — |
| Land Use untagged | 371 | — | — |
| Transparency Laws for Selectboards untagged | 328 | — | — |
| Finance untagged | 320 | — | — |
| Selectboard Handbook | 289 | 773 | Governance · Open Meeting Law · Public Records |
| Tree Law untagged | 262 | — | — |
| Emergency Management for Selectboards untagged | 255 | — | — |
| Finance for Selectboards untagged | 242 | — | — |
| Insurance Information for Selectboards untagged | 232 | — | — |
| Human Resources Consultation Program untagged | 219 | — | — |
| Remote Informational Hearing Toolkit unpublished | 208 | — | Remote Public Meetings · ?211 |
| Human Resources for Selectboards untagged | 208 | — | — |
| Technology & Cybersecurity untagged | 165 | — | — |
| Remote Public Meetings Toolkit | 150 | — | Open Meeting Law · Technology and Information Security · Hybrid Meetings |
| EPL Referral Program | 144 | — | PACIF Liability |
| Town Meetings for Selectboards untagged | 143 | — | — |
| Roads and Trails for Selectboards untagged | 138 | — | — |
| Ordinance Adoption, Amendment, and Repeal Toolkit | 134 | 324 | Ordinance · Governance · ?248 |
| Dog and Domestic Animal Control untagged | 104 | — | — |
| Model Rules of Procedure for Municipal Boards unpublished | 103 | — | Governance · Open Meeting Law · Conflict of Interest |
| Dog and Domestic Pet Control for Selectboards untagged | 102 | — | — |
| Tree Law for Selectboards untagged | 85 | — | — |
| Technology and Cybersecurity for Selectboards untagged | 60 | — | — |
| Model Special Town Meeting Warnings for Ordinance Adoption | 55 | — | Ordinance · Town Meeting (Special) |
| Roads and Trails untagged | 37 | — | — |
/handbook/delinquent-tax-collection-handbook
member only
Likely owner: Municipal Assistance Center — 1 of 10 chapters tagged MAC
Abigail Friedman (Director) · Garrett Baxter (Senior Staff Attorney) · Carl Andeer, Kail Romanoff, Susan Senning (Staff Attorney II) · Heather Law (Research)
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| Tax Collection Methods | 10,578 | — | Delinquent Tax Collection |
| Tax Sale | 8,892 | — | Delinquent Tax Collection |
| Collection of Delinquent Taxes | 4,089 | — | Delinquent Tax Collection |
| Statutory Framework for Collecting Taxes | 3,463 | — | Delinquent Tax Collection |
| Requirements of the Collector of Delinquent Taxes | 2,212 | — | Delinquent Tax Collection |
| Business Personal Property Tax | 1,674 | — | Delinquent Tax Collection |
| Mobile Homes | 1,514 | — | Delinquent Tax Collection |
| Bankruptcy | 1,479 | — | Delinquent Tax Collection |
| Delinquent Tax Collection Handbook | 741 | 487 | Delinquent Tax Collection · Property Taxes |
| Appendices: Delinquent Tax Collector Manual | 257 | — | Delinquent Tax Collection |
/handbook/vermont-town-treasurers-handbook
member only
Likely owner: Unattributed — no department tags on any chapter
—
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| Treasurer's Role in Budget Development and Management untagged | 4,697 | — | — |
| Town Treasurer's Relationship with Other Town Officers untagged | 4,510 | — | — |
| Signing Orders/Paying Salaries untagged | 4,326 | — | — |
| Taxes and the Role of the Treasurer untagged | 3,023 | — | — |
| Funds and Fund Accounting untagged | 2,881 | — | — |
| Revenue Sources for Local Governments untagged | 2,720 | — | — |
| General Information About the Town Treasurer untagged | 2,678 | — | — |
| Access to Public Records - Treasurer's Responsibility to Adhere to the Public Records Act untagged | 1,940 | — | — |
| Borrowing untagged | 1,311 | — | — |
| Financial Records and Reporting Standards untagged | 784 | — | — |
| Professional Development for Town Treasurers untagged | 376 | — | — |
| Vermont Town Treasurers Handbook | 105 | 626 | — |
| School District Treasurers untagged | 8 | — | — |
/handbook/TownClerks
member only
Likely owner: Municipal Assistance Center — 1 of 10 chapters tagged MAC
Abigail Friedman (Director) · Garrett Baxter (Senior Staff Attorney) · Carl Andeer, Kail Romanoff, Susan Senning (Staff Attorney II) · Heather Law (Research)
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| Public Records Management: Land Records untagged | 5,200 | — | — |
| About The Town Clerk Position untagged | 4,854 | — | — |
| Public Records Management untagged | 3,305 | 1,187 | — |
| Property Tax Duties and Processes untagged | 2,776 | — | — |
| Public Records Management: Miscellaneous Records untagged | 2,435 | — | — |
| License and Registration Administration untagged | 1,993 | — | — |
| Town Meeting and Elections: The Town Clerk's Role | 1,525 | — | Town Meeting |
| Additional Town Clerk Responsibilities untagged | 1,061 | — | — |
| Professional Development for Town Clerks untagged | 405 | — | — |
| Town Clerk's Handbook | 374 | 361 | — |
/handbook/elected-auditors-handbook
member only
Likely owner: Unattributed — no department tags on any chapter
—
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| The Auditor's Role in Municipal Government untagged | 4,159 | — | — |
| The Audit Process untagged | 2,732 | — | — |
| Best Practices Auditors Should Know About Municipal Financial Management untagged unpublished | 2,380 | — | — |
| Auditors' Meetings untagged | 2,060 | — | — |
| The Audit Report untagged | 1,987 | — | — |
| Auditors’ Annual Report Checklist | 1,440 | — | Auditing |
| Legal Authority of Elected Auditors untagged | 1,393 | — | — |
| Working with Professional Auditors untagged | 1,270 | — | — |
| Elected Auditors Handbook | 346 | — | — |
| The Importance of Auditing and Financial Management untagged | 291 | — | — |
/safetybriefs
member only
Likely owner: Risk Management Services / Loss Control — 30 of 31 chapters tagged RMS
Philip Latvis (Director, RMS) · Julie McKenzie (Deputy General Counsel, PACIF Field Risk) · Larry Smith, Wade Masure, Zander Yensan (Senior Loss Control Consultants)
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| Slips, Trips, and Falls (Safety Brief) | 741 | — | PACIF Workplace Safety · PACIF Loss Control |
| Trenching and Excavation (Safety Brief) | 609 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Machine Guarding for Public Works (Safety Brief) | 570 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Review of Drug & Alcohol Testing for CDL Drivers (Safety Brief) | 564 | — | PACIF DPW Highway |
| Eye Wash Stations – Maintenance, Care & Use (Safety Brief) | 547 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Personal Protective Equipment (Safety Brief) | 543 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Winter Storm Preparations (Safety Brief) | 533 | — | PACIF DPW Highway |
| Seatbelts Save Lives (Safety Brief) | 529 | — | PACIF DPW Highway |
| HazCom, SDSes, and Chemicals in Public Works (Safety Brief) | 526 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Compressed Gas (Safety Brief) | 525 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Chainsaw Operations (Safety Brief) | 519 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Vehicle Maintenance and Energy Control (Safety Brief) | 515 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Noise in the Workplace (Safety Brief) | 512 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Preventing Heat Stress (Safety Brief) | 503 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Flammable Liquids Storage (Safety Brief) | 502 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Chipper Safety Reminders (Safety Brief) | 492 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Nuisance Vegetation (Safety Brief) | 487 | — | PACIF DPW Highway · PACIF Workplace Safety · Summer Hazards |
| Sprain & Strain Injury Prevention (Safety Brief) | 483 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Welding Safety Basics (Safety Brief) | 483 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Sandpile Hazards (Safety Brief) | 481 | — | PACIF DPW Highway · PACIF Workplace Safety · Roads and Highways |
| Portable Power Tools (Safety Brief) | 472 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Heavy Equipment Hazards (Safety Brief) | 471 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Tailgate Safety Reminders (Safety Brief) | 469 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Pre-Trip Vehicle Inspections (Safety Brief) | 458 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Plowing and Driver Fatigue (Safety Brief) | 450 | — | PACIF DPW Highway |
| Avoid Vehicle Backing Accidents (Safety Brief) | 443 | — | PACIF DPW Highway · ?109 |
| Hand Tools (Safety Brief) | 433 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Spontaneous Combustion and Fire Safety (Safety Brief) | 432 | — | PACIF DPW Highway · ?109 · PACIF Workplace Safety |
| Refueling Containers and Portable Equipment (Safety Brief) | 423 | — | PACIF DPW Highway · PACIF Workplace Safety |
| Work Zone Safety Reminders (Safety Brief) | 412 | — | PACIF Workplace Safety |
| Safety Brief Handbook | 276 | — | PACIF Workplace Safety · PACIF |
/handbook/municipal-dog-control-handbook-formerly-big-book-woof
member only
Likely owner: Municipal Assistance Center — 8 of 10 chapters tagged MAC
Abigail Friedman (Director) · Garrett Baxter (Senior Staff Attorney) · Carl Andeer, Kail Romanoff, Susan Senning (Staff Attorney II) · Heather Law (Research)
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| Vicious Dog and Domestic Pet Bite Hearings FAQs | 5,042 | — | Animal Control |
| Animal Enforcement | 4,603 | — | Animal Control |
| Model Dog Control Ordinance | 1,083 | — | Animal Control · Municipal Assistance Center · Ordinance |
| Animal Cruelty | 890 | — | Animal Control |
| Dog License Types | 765 | — | Animal Control |
| Dog Licensing Fee Schedule | 718 | — | Animal Control |
| Dog Immunizations | 647 | — | Animal Control |
| Vicious Dog and Domestic Pet Bite Hearings Toolkit | 115 | — | Animal Control |
| Municipal Dog Control Handbook (formerly The Big Book of Woof) | 108 | — | Animal Control |
| Dog and Domestic Animal Control untagged | 104 | — | — |
/handbook/commercial-motor-vehicle-operations-manual-municipalities
free to read
Likely owner: Risk Management Services / Loss Control — 1 of 14 chapters tagged RMS
Philip Latvis (Director, RMS) · Julie McKenzie (Deputy General Counsel, PACIF Field Risk) · Larry Smith, Wade Masure, Zander Yensan (Senior Loss Control Consultants)
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| Municipal Commercial Motor Vehicle Operations FAQs untagged | 3,034 | — | — |
| Drug and Alcohol Testing Policy Mandated Requirements untagged | 2,152 | — | — |
| Commercial Driver's License Medical Self-Certification untagged | 1,128 | — | — |
| Motor Vehicle Infractions - Driver Disqualification Chart untagged | 1,078 | — | — |
| Pre-Employment CDL Driver Qualification Checklist untagged | 564 | — | — |
| Model Drug & Alcohol Testing Policy for CMV Operators | 485 | — | PACIF Fleets and Commercial Motor Vehicles · Policy |
| Invest EAP Referral for Positive Drug or Alcohol Test untagged | 462 | — | — |
| CDL Recordkeeping | 394 | — | PACIF Fleets and Commercial Motor Vehicles |
| Commercial Motor Vehicle Operations Manual for Municipalities | 391 | — | PACIF Fleets and Commercial Motor Vehicles |
| Reasonable Suspicion Testing untagged | 299 | — | — |
| Loss Control Consultants untagged | 281 | — | — |
| CMV Guidance untagged | 273 | — | — |
| Important CMV Manual Contacts untagged | 100 | — | — |
| DISA Drug & Alcohol Program Contacts | 87 | — | PACIF Fleets and Commercial Motor Vehicles · PACIF Loss Control · PACIF DPW Highway |
/handbook/town-manager-or-administrator-organizational-structures-guide
member only
Likely owner: Unattributed — no department tags on any chapter
—
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| Town Manager Government Structure untagged | 1,964 | — | — |
| Employment and Compensation Considerations for Town Managers and Administrators untagged | 1,930 | — | — |
| Town Manager or Administrator: Organizational Structures Guide | 1,233 | — | Governance · ?248 |
| Choosing a Town Administrator or Town Manager untagged | 981 | — | — |
| Town Administrator Role and Responsibilities untagged | 397 | — | — |
/handbook/municipalities-and-social-media
member only
Likely owner: Municipal Assistance Center — 4 of 5 chapters tagged MAC
Abigail Friedman (Director) · Garrett Baxter (Senior Staff Attorney) · Carl Andeer, Kail Romanoff, Susan Senning (Staff Attorney II) · Heather Law (Research)
| Chapter | Words | GA4 views | Topics |
|---|---|---|---|
| Respecting the Public’s Right to Speech on Your Social Media | 1,317 | — | Social Media |
| Model Social Media Policy | 1,245 | — | Conflict of Interest · Policy · Open Meeting Law |
| Employment Law and Social Media | 989 | — | Social Media |
| Social Media Interaction with Vermont Sunshine Laws | 967 | — | Social Media |
| Municipalities and Social Media | 337 | — | Social Media |
VLCT's own department taxonomy on the chapters maps onto the staff directory. Two teams own everything that can be attributed:
54 staff across 13 departments, from the site's own staff records.
toolkit content type; chapters are resource
nodes linked from a handbook via toolkit_link paragraphs. Chapter lists here are
deduplicated, so they can be lower than the raw link count.